Broad
- BRO 10695
- BRO 9783
- BRO 10046
- BRO 9563
- BRO 10696
- BRO 10697
- BRO 10698
- BRO 9562
- BRO 10694
- BRO 9508
- BRO 10693
- BRO 9338
- BRO 9705
- BRO 10690
- BRO 10692
- BRO 10691
- BRO 9993
- BRO 10699
- BRO 10700
- BRO 9509
- BRO 9510
- BRO 10701
- BRO 9507
- BRO 9918 M
Özellikler / Specifications | Metod / Method | Birim / Unit | Tol. (+/-) | Sonuçlar / Results |
---|---|---|---|---|
Max Dayanım / Max Strength | TS 2008 EN ISO 1421 | daN | +/- 10% | L - 20 T - 15 |
Max Uzama / Max Elongation | TS 2008 EN ISO 1421 | % | +/- 10% | L - 20 T - 40 |
Soyulma Direnci / Peeling Resistance | TS 3241 | daN | +/- 10% | L - 1,0 T - 1,5 |
Kalınlık / Thickness | mm | +/- 0,10 | 0.80 | |
Gramaj / Weight | gr/m² | +/- 0,10 | 300 | |
En / Width | cm | 140 | ||
Top Çapı / Roll Diameter | cm | +/- 1 | 25 | |
Top Uzunluğu / Roll Length | m | 60 | ||
İçerik / Content | ||||
Kumaş / Fabric | % | +/- 2 | 34 | |
Poliüretan / PU | % | +/- 2 | 66 | |
Kumaş Tipi / Fabric Type | Non Woven 100% Viscose |
Color Pairing Tool
You can match colors side by side by dragging and dropping them from the left side.


- There may be differences in color tones of products produced on different dates.
- The minimum order quantity for each color is 300mt.
- Our products do not contain phthalates and azo dyes.