Bulut
Özellikler / Specifications | Metod / Method | Birim / Unit | Tol. (+/-) | Sonuçlar / Results |
---|---|---|---|---|
Max Dayanım / Max Strength | TS 2008 EN ISO 1421 | daN | +/- 10% | L - 20 T - 15 |
Max Uzama / Max Elongation | TS 2008 EN ISO 1421 | % | +/- 10% | L - 20 T - 40 |
Soyulma Direnci / Peeling Resistance | TS 3241 | daN | +/- 10% | L - 1,0 T - 1,5 |
Kalınlık / Thickness | mm | +/- 0,10 | 0.60 | |
Gramaj / Weight | gr/m² | +/- 0,10 | 240 | |
En / Width | cm | 140 | ||
Top Çapı / Roll Diameter | cm | +/- 1 | 23 | |
Top Uzunluğu / Roll Length | m | 60 | ||
İçerik / Content | ||||
Kumaş / Fabric | % | +/- 2 | 34 | |
Poliüretan / PU | % | +/- 2 | 66 | |
Kumaş Tipi / Fabric Type | Non Woven 100% Viscose |
Color Pairing Tool
You can match colors side by side by dragging and dropping them from the left side.
- There may be differences in color tones of products produced on different dates.
- The minimum order quantity for each color is 300mt.
- Our products do not contain phthalates and azo dyes.